Built using PeeringDB data
The world's Internet exchanges, ranked.
ix.report tracks every major Internet Exchange and network using PeeringDB data — who is the largest by participants and connected capacity, which networks carry the most ports, and where it all connects. Refreshed daily. Historical data available soon.
2.61Pbps
Total connected capacity
1,309
Internet exchanges
34,744
Networks
64,151
Public ports
5,858
Facilities
Largest IXs by participants
View all →| # | Internet exchange | Participants |
|---|---|---|
| 1 | IX.br (PTT.br) São PauloSão Paulo/SP, Brazil | 1,859 |
| 2 | DE-CIX FrankfurtFrankfurt, Germany | 1,015 |
| 3 | AMS-IXAmsterdam, Netherlands | 856 |
| 4 | LINX LON1London, United Kingdom | 839 |
| 5 | JKT-IXJakarta, Indonesia | 819 |
| 6 | IIX-JakartaJakarta, Indonesia | 775 |
| 7 | OpenIXP / NiCEIndonesia, Indonesia | 611 |
| 8 | IX.br (PTT.br) FortalezaFortaleza/CE, Brazil | 599 |
| 9 | NAPAfrica IX JohannesburgJohannesburg, South Africa | 548 |
| 10 | NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 530 |
Largest IXs by connected capacity
View all →| # | Internet exchange | Connected capacity |
|---|---|---|
| 1 | IX.br (PTT.br) São PauloSão Paulo/SP, Brazil | 172.11Tbps |
| 2 | DE-CIX FrankfurtFrankfurt, Germany | 108.4Tbps |
| 3 | Equinix SingaporeSingapore, Singapore | 67.29Tbps |
| 4 | AMS-IXAmsterdam, Netherlands | 63.65Tbps |
| 5 | GNM-IXAmsterdam, Netherlands | 61.24Tbps |
| 6 | LINX LON1London, United Kingdom | 47.72Tbps |
| 7 | NL-ixAmsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, Netherlands | 42.95Tbps |
| 8 | IX.br (PTT.br) FortalezaFortaleza/CE, Brazil | 40.02Tbps |
| 9 | BBIX TokyoTokyo, Japan | 38.53Tbps |
| 10 | IX.br (PTT.br) Rio de JaneiroRio de Janeiro/RJ, Brazil | 34.46Tbps |
Networks by connected capacity
View all →| # | Network | Connected capacity |
|---|---|---|
| 1 | Akamai TechnologiesAS20940 | 79.04Tbps |
| 2 | MetaAS32934 | 70.06Tbps |
| 3 | Amazon.comAS16509 | 52.59Tbps |
| 4 | Hurricane ElectricAS6939 | 50.59Tbps |
| 5 | CloudflareAS13335 | 47.21Tbps |
| 6 | Fastly, Inc.AS54113 | 46.35Tbps |
| 7 | MicrosoftAS8075 | 39.29Tbps |
| 8 | Google LLCAS15169 | 29.9Tbps |
| 9 | NetflixAS2906 | 29.04Tbps |
| 10 | Valve CorporationAS32590 | 24.16Tbps |
Networks by sessions
View all →| # | Network | Sessions |
|---|---|---|
| 1 | MetaAS32934 | 427 |
| 2 | CloudflareAS13335 | 412 |
| 3 | Akamai TechnologiesAS20940 | 381 |
| 4 | MicrosoftAS8075 | 373 |
| 5 | PCH AS42AS42 | 340 |
| 6 | Amazon.comAS16509 | 339 |
| 7 | Hurricane ElectricAS6939 | 334 |
| 8 | PCH AS3856AS3856 | 332 |
| 9 | Google LLCAS15169 | 322 |
| 10 | Fastly, Inc.AS54113 | 277 |
Networks by facilities
View all →| # | Network | Facilities |
|---|---|---|
| 1 | Cogent Communications, Inc.AS174 | 818 |
| 2 | ZayoAS6461 | 388 |
| 3 | Megaport Global AccessAS49915 | 358 |
| 4 | Hurricane ElectricAS6939 | 340 |
| 5 | Arelion (Twelve99)AS1299 | 276 |
| 6 | GTT Communications (AS3257)AS3257 | 275 |
| 7 | CloudflareAS13335 | 223 |
| 8 | Akamai TechnologiesAS20940 | 219 |
| 9 | ColtAS8220 | 200 |
| 10 | Amazon.comAS16509 | 189 |
IX providers by connected capacity
View all →| # | Provider | Connected capacity |
|---|---|---|
| 1 | NIC.br | 294.09Tbps |
| 2 | Equinix, Inc. | 284.67Tbps |
| 3 | DE-CIX Group AG | 189.06Tbps |
| 4 | BBIX, Inc. | 89.1Tbps |
| 5 | Global Network Management Inc | 79.77Tbps |
| 6 | LINX | 68.66Tbps |
| 7 | Amsterdam Internet Exchange B.V. | 67.29Tbps |
| 8 | NL-ix | 52.76Tbps |
| 9 | Megaport | 43.78Tbps |
| 10 | Community IX Holdings | 43.47Tbps |
Continents by connected capacity
View all →| # | Continent | Connected capacity |
|---|---|---|
| 1 | Europe | 1.04Pbps |
| 2 | Asia Pacific | 526.65Tbps |
| 3 | North America | 470.28Tbps |
| 4 | South America | 382.14Tbps |
| 5 | Australia | 80.87Tbps |
| 6 | Africa | 75.35Tbps |
| 7 | Middle East | 35.19Tbps |